The List of Shariah Compliance Stocks.
As Dated- 01-10-2020- Updated- 25/02/2024
Company Name | Sectors | Shariah Compliant |
Adani Gas Ltd. | Oil & Gas | Compliant |
Ajanta Pharma Ltd. | Health care | Compliant |
Apollo Hospitals Enterprise Ltd. | Health care | Compliant |
Sona BLW Precision Forging | Automobile | Compliant |
Sirca Paints Ltd | Consumer | Compliant |
Atul Ltd. | Capital Goods | Compliant |
Avanti Feeds Ltd. | Consumer | Compliant |
Bharat Petroleum Corporation Ltd. | Oil & Gas | None Compliant |
Biocon Ltd. | Health care | None Compliant |
Cipla Ltd. | Health care | Compliant |
Coal India Ltd. | Metal & Minings | Compliant |
Deepak Nitrite Ltd | Capital Goods | Compliant |
Dr. Lal Pathlabs Ltd. | Health care | Compliant |
T V S Motor | Automobile | None Compliant |
GAIL (India) Ltd. | Oil & Gas | Compliant |
Havells India Ltd | Capital Goods | Compliant |
Hero MotoCorp Ltd. | Automobile | Compliant |
Hindustan Unilever Ltd. | Consumer | Compliant |
Hindustan Zinc Ltd. | Metal & Minings | Compliant |
Indiamart Intermesh Ltd | Consumer | Compliant |
Indian Energy Exchange Ltd. | Power & Utilities | Compliant |
Infosys Ltd. | IT | Compliant |
ITC | Consumer | None Compliant |
JK Cement Ltd | Real estate | Compliant |
Jyothy Labs Ltd. | Consumer | Compliant |
KRBL Ltd | Consumer | Compliant |
Larsen & Toubro Ltd. | Capital Goods | Compliant |
Maruti Suzuki India Ltd. | Automobile | Compliant |
Mindtree Ltd. | IT | Compliant |
Motherson Sumi Wiring India Ltd. | Automobile | Compliant |
Natco Pharma Ltd. | Health care | Compliant |
Nestle India Ltd. | Consumer | Compliant |
NMDC Ltd. | Metal & Minings | Compliant |
NTPC | Power & Utilities | Not |
Oil & Natural Gas Corporation Ltd. | Oil & Gas | None Compliant |
Petronet LNG Ltd. | Oil & Gas | Compliant |
Pidilite Industries Ltd. | Capital Goods | Compliant |
Power Grid | Power & Utilities | None Compliant |
Relaxo Footwears Ltd. | Consumer | Compliant |
Shree Cement Ltd. | Real estate | Compliant |
Sun Pharmaceutical Industries Ltd. | Health care | Compliant |
Suven Pharmaceuticals Ltd. | Health care | Compliant |
Tata Consultancy Services Ltd. | IT | Compliant |
Tata steel | Metal & Minings | None Compliant |
Titan Company Ltd. | Consumer | Compliant |
Ultratech Cement Ltd. | Real estate | Compliant |
Tanla Platform | IT | Compliant |
Electronics Mart of India | Consumer | Compliant |
Whirlpool Of India Ltd. | Capital Goods | Compliant |
HCL Ltd. | IT | Compliant |
Source: Annual Report of Company & BSE india |
Disclaimer: We are providing the list of Shariah compliance stocks for your reference. Before investing in these stocks you have to do your research and analysis.
Wish you all the best for your investment journey.
Jazakallah Khair
Investo Halal Team